Do not hesitate to contact us
Contact
Wilkendorf Golf Betriebsgesellschaft mbH
Am Weiher 1
15345 Altlandsberg
Fon +49 (0) 3341 – 330 960
Fax +49 (0) 3341 – 330 961
info@golfpark-schloss-wilkendorf.com
Counter
The Counter is open from 9 am to 9 pm.
WEEKDAYS | Greenfee 6-hole Course | Greenfee Westside Course | Greenfee Sandy Lyle Course |
---|---|---|---|
(per day) | (per round) | (per round) | |
From 18 years old | 15,00 EUR | 70,00 EUR | 70,00 EUR |
Pupil/Students up to 27 years | 12,00 EUR | 40,00 EUR | 45,00 EUR |
Sundowner after 4 pm | 12,00 EUR | 40,00 EUR | 45,00 EUR |
9-holes | 40,00 EUR | 45,00 EUR | |
9-holes Pupil/Students up to 27 years old | 30,00 EUR | 35,00 EUR |
WEEKEND | Greenfee 6-hole Course | Greenfee Westside Course | Greenfee Sandy Lyle Course |
---|---|---|---|
(per day) | (per round) | (per round) | |
from 18 years | 17,50 EUR | 80,00 EUR | 80,00 EUR |
scoolchildren/students till 27 years | 14,00 EUR | 45,00 EUR | 50,00 EUR |
Sundowner from 16 p.m. | 14,00 EUR | 45,00 EUR | 50,00 EUR |
9-holes | 45,00 EUR | 50,00 EUR | |
9-holes schoolchildren/students |
35,00 EUR | 40,00 EUR |
Trolley | 7,50 EUR | ||
Golf-Cart (18 Holes) | 38,00 EUR | ||
Halfset/Fullset | 19,00/29,00 EUR | ||
Single Bat | 5,00 EUR | ||
Rangefee (per day) | 8,00 EUR | ||
Token (á 20 balls) | 2,00 EUR |